| Rank | Skill | Score |
|---|---|---|
| 1 | python-type-safety | 4.51 |
| 2 | kpi-dashboard-design | 4.50 |
| 3 | api-design-principles | 4.45 |
| 4 | python-background-jobs | 4.42 |
| 5 | python-configuration | 4.42 |
| 6 | python-resource-management | 4.41 |
| 7 | python-observability | 4.41 |
| 8 | cost-optimization | 4.41 |
| 9 | terraform-module-library | 4.41 |
| 10 | mtls-configuration | 4.41 |
| Rank | Skill | Score |
|---|---|---|
| 1 | istio-traffic-management | 4.28 |
| 2 | python-anti-patterns | 4.27 |
| 3 | github-actions-templates | 4.26 |
| 4 | brand-landingpage | 4.26 |
| 5 | temporal-python-testing | 4.26 |
| 6 | deployment-pipeline-design | 4.24 |
| 7 | airflow-dag-patterns | 4.23 |
| 8 | python-testing-patterns | 4.21 |
| 9 | gitlab-ci-patterns | 4.18 |
Each skill was evaluated across 5 dimensions:
Scores range from 1.0 to 5.0, with 4.5+ considered excellent.
Skills with scores below 4.5 are being optimized through:
Last updated: 2026-06-06